Results

Result of the 1st Four Nations Cup held at Castleknock Golf and Country Club, Dublin - 2nd to 6th August 2011.

    R1 R2 R3 Total
1st England 32 33.5 27.5 93
2nd Scotland 26 30.5 26.5 83
3rd Ireland 28 20.5 30.5 79
4th Wales 22 23.5 23.5 69

 

Three matches were played each day with each country playing each other once. Each team was to field one pair for Greensomes and two pairs for Betterball. Each match plays 18 holes and each hole was worth one point. A total of 54 points were avaliable for each country in each round. England won eight out of a maximum nine matches.

Martin Anderson and Michael Roberts - Three wins

Ben Stephens and Richard Le Page - Three wins

Mark Forrest and Paul Wilson - Two wins

The 2nd Four Nations Cup will be held at the Vale of Glamourgan GC in Wales in 2013.

Results of the 2011 EDGA National Championships

Hunley Hall GC, Brotton, Saltburn-by-the-Sea

Round 1  Round 2 Round 3 Round 4
Pos. Player H/C G N G N G N G N Total Gross Total Nett
1 Martin Anderson 3 82 79 82 79 81 78 76 73 321 309
2 Mark Forrest 4 78 74 85 81 88 84 78 74 329 313
3 Michael Roberts 6 84 78 91 85 80 74 76 70 331 307
4 Jason Albutt 4 85 81 88 84 82 78 79 75 334 318
5 Marc Murphy 7 89 82 84 77 86 79 77 70 336 308
6 Ben Stephens 5 86 81 84 79 87 82 79 74 336 316
7 Richard LePage 10 85 75 89 79 84 74 81 71 339 299
8 David Hugill 12 85 73 91 79 90 78 86 74 352 304
9 Darren Upton 14 87 73 92 78 87 73 87 73 353 297
10 Robin Calvert 8 90 82 94 86 84 76 90 82 358 326
11 Kevin Whalley 12 100 88 101 89 94 82 82 70 377 329
12 Paul Whitehouse 18 114 96 97 79 88 70 81 63 380 308
13 Matthew Bateup 17 102 85 97 80 96 79 86 69 381 313
14 Denis Dove 17 109 92 101 84 91 74 99 82 400 332
15 Kevin Lee 28 115 87 99 71 102 74 98 70 414 302
16 Stephen Foster 28 103 75 116 88 106 78 97 69 422 310
17 Martin Broomfield 28 116 88 108 80 107 79 96 68 427 315
18 Dave Walker 28 107 79 116 88 105 77 107 79 435 323
19 Nick Cash 28 117 89 117 89 101 73 100 72 435 323
20 Mark Tonge 28 105 77 108 80 117 89 111 83 441 329
21 Brian Lodge 22 121 99 105 83 110 88 108 86 444 356
NR Scott Phillips NR -1 80 81 NR 0 0 0 0 0 580 NR
NR Craig Jones NR 21 109 88 NR 0 0 0 0 0 609 NR

 

Results of the National Championships

2010 Prince's Golf Club, Sandwich

H/C 1st R 2nd R 3rd R 4th R Gross Nett
1 M Forrest 5 81 81 90 81 333 328
2 M Anderson 2 88 81 89 79 337 337
3 J Albutt 4 86 80 87 84 337 329
4 J Slack 6 89 83 90 80 342 336
5 M Roberts 7 92 86 86 85 349 342
6 P Wilson 9 97 92 79 88 356 347
7 R Le Page 11 88 88 100 86 362 351
8 D Hugill 15 90 88 96 90 364 349
9 J Cole 7 95 89 95 88 367 360
10 M Murphy 7 92 93 91 95 371 364
11 S Bloomfield 13 90 93 96 97 376 363
12 L Secombe 11 94 91 97 96 378 367
13 K Wilkinson 10 96 90 104 93 383 373
14 D Upton 14 99 100 101 95 395 381
15 M Bateup 16 108 99 98 102 407 391
16 K Whalley 12 112 105 108 98 423 411
17 I Gray 11 105 106 107 109 427 416
18 M Rogerson 32 NR NR NR NR NR NR

 

Gross Winner - Mark Forrest

Gross Runner Up - Martin Anderson

Nett Winner - David Hugill

Nett Runner Up - Richard Le Page

Mark Forrest won the 2010 National Championship's for the 2nd year running. If he can continue his form, he will be the first player in the Association's history to complete a hat trick of Championship's. Keep it going Mark! The competition course was feared by most of the players for it was a Link's course playing true to its phenomenal fear. However, this testing course allowed the England squad to battle the elements in preperation for the 2010 World Deaf Golf Championships to be held at St Andrews, Scotland.

2009 Forest Pines Golf Club

H/C 1st R 2nd R 3rd R 4th R Gross Nett
1 M Forrest 6 84 79 76 81 320 296
2 J Albutt 4 77 84 75 86 322 306
3 M Anderson 5 83 79 85 79 326 306
4 J Slack 7 81 82 83 82 328 300
5 M Roberts 6 88 78 78 84 328 304
6 R Calvert 9 80 82 84 85 331 295
7 P Wilson 13 91 87 86 85 349 297
8 D Hugil 12 89 87 91 89 356 308
9 K Wilkinson 9 87 80 89 100 356 320
10 D Upton 15 91 88 96 94 369 309
11 K Whalley 12 94 87 98 102 381 333
12 G Westwood 19 102 98 111 96 407 331
13 S Hart 19 104 99 109 99 411 335
14 D Holland 13 102 93 NR NR NR

 

Gross Winner - Mark Forrest

Gross Runner Up - Jason Albutt

Nett Winner - Robin Calvert

Nett Runner Up - Paul Wilson

Mark Forrest played the course excellently maintaining his momentum and consistency. Splitting the fairways allowed him to keep ahead of the game after the 2nd round. Lovely weather with hardly any wind from the shelter of the trees and excellent playing shots experienced by all players. A tough course and certainly one not to miss!

2008 Wychwood Park Golf Club

H/C 1st R 2nd R 3rd R 4th R Gross Nett
1 M Anderson 6 73 80 77 89 319 295
2 M Forrest 5 80 80 81 79 320 300
3 J Albutt 4 83 87 81 89 340 324
4 J Slack 6 84 89 82 85 340 316
5 M Roberts 6 84 90 85 86 345 321
6 P Baker 7 88 88 85 88 349 321
7 P Wilson 16 91 83 88 88 350 286
8 K Wilkinson 9 87 89 84 93 353 317
9 D Hugill 12 91 85 83 95 354 306
10 D Holland 17 97 93 92 85 367 299
11 R Calvert 12 90 98 100 85 373 325
12 K Whalley 12 92 103 104 98 397 349
13 S Hart 19 99 109 108 103 419 343
14 G Westwood 18 96 102 121 111 430 358

 

Gross Winner - Martin Anderson

Gross Runner Up - Mark Forrest

Nett Winner - Paul Wilson

Nett Runner Up - Dan Holland

Martin Anderson won the 2008 National Championship at Wychwood Park by a single shot. Having taken the lead of 11 shots after the 3rd round, he stuggled to maintain the momentum allowing Mark Forrest to catch up. The weather was fine with plenty of strong wind. All the players struggled to tame the course with a few demanding holes including the par 5 6th after the long downhill par 3 5th surrounded by ponds, streams and narrow fairways.

About EDGA
.
Membership
.
Competitions
.
Contact Us

Copyright ©2007 English Deaf Golf Association
Web design by and sponsored by Vanilla Storm