Order of Merit
| R | Name | HS | HP | M | A | M | N | J | J | A | S | O | N | HE | EHP | PT | |||||||||
| A | B | A | B | A | A | A | B | A | B | A | B | A | B | A | B | A | B | ||||||||
| 1 | Martin Anderson | 3 | 15 | 2 | - | 1 | - | - | - | 25 | - | - | 2 | - | 2 | - | - | - | - | - | 1 | - | 3 | 15 | 63 |
| 2 | Mark Forrest | 4 | 15 | - | - | 2 | 2 | 2 | - | 20 | 4 | - | 3 | - | 2 | - | 2 | - | - | - | - | - | 5 | 10 | 62 |
| 3 | Michael Roberts | 6 | 10 | - | - | 3 | - | 4 | - | 15 | 5 | - | 3 | - | 4 | 4 | 1 | - | - | - | - | - | 6 | 10 | 59 |
| 4 | Paul Wilson | 7 | 5 | - | - | 2 | 4 | 3 | 2 | - | 2 | 2 | 3 | 6 | 1 | - | 1 | 2 | 1 | - | - | - | 4 | 15 | 49 |
| 5 | Richard Le Page | 10 | 4 | 1 | - | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | - | - | 2 | - | 37 | ||||
| 6 | Jason Albutt | 4 | 15 | 1 | - | 2 | - | - | - | 10 | 1 | - | 2 | - | 1 | - | 32 | ||||||||
| 7 | Marc Murphy | 7 | 5 | 1 | 2 | 1 | 2 | 2 | - | 8 | 4 | 2 | 3 | - | 30 | ||||||||||
| 8 | Paul Whitehouse | 17 | 0 | - | - | 5 | - | 3 | - | 5 | 2 | 2 | 2 | 4 | 1 | 2 | 26 | ||||||||
| 9 | Ben Stephens | 5 | 10 | - | - | - | - | - | - | 6 | - | - | - | - | 16 | ||||||||||
| 10 | Keith Wilkinson | 10 | 4 | - | - | - | - | 3 | - | - | 1 | - | 3 | - | - | - | 1 | - | 12 | ||||||
| 11 | Kevin Whalley | 13 | 1 | 1 | - | 2 | 2 | - | - | 5 | - | - | - | - | 11 | ||||||||||
HS (HANDICAP START), HP (HANDICAP POINTS), HE (HANDICAP END), EHP (HANDICAP END POINTS), A + B - ROUND POINTS AND BONUS POINTS
Order of Merit is open to anyone to submit qualifier rounds under CONGU regulations. You may submit as many qualifiers as you wish through the season and points are allocated to per round as below:
Completing a score in a qualifying competition (NO N/R)- ONE POINT
Playing below handicap - BONUS TWO POINTS
Points will also be awarded to which band handicap you start the season/end the season in and also points will be allocated to gross finishes in the National Championships as below:
| National Championships | Handicap Bands | |||
| 1st | 25 points | Plus Handicap | 25 points | |
| 2nd | 20 points | 0 - 2.4 (0-2) | 20 points | |
| 3rd | 15 points | 2.5 - 4.4 (3-4) | 15 points | |
| 4th | 10 points | 4.5 - 6.4 (5-6) | 10 points | |
| 5th | 8 points | 6.5 - 8.4 (7-8) | 5 points | |
| 6th | 6 points | 8.5 - 10.4 (9-10 | 4 points | |
| 7th - last | 5 points | 10.5 - 11.4 (11) | 3 points | |
| 11.5 - 12.4 (12) | 2 points | |||
| 12.5 - 15.4 (13-15) | 1 point | |||
To be eligible for this you must ask your Club Secretary to send me the handicap certificates and I will allocate points and fit them to a table on this page. The onus is on you to submit between 1st March 2011 and 30th November 2011. Competition results can be submitted at any point between 1st March 2011 and 30th November 2011. The handicap certificate is to certify your handicap within the CONGU regulations.
For a more up to date Order of Merit, please send me your results no less than once a month.
The Order of Merit will be used to present 'wildcards' to players wishing to represent England in the World Deaf Golf Championships in 2012 at Tsu Golf and Country Club, Japan.
Full handicap certificates must be clearly named 'Order of Merit' and sent to:
Martin Anderson
12 West Green Drive
Pocklington
York
YO42 2YZ
Should there be sifficient entries for the Seniors Section - I will also create an Order of Merit for the Seniors.



